<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salmon and Trout Fishing in Door County</title>
	<atom:link href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://doorcountycharterfishing.com/salmon-trout-fishing-log</link>
	<description>News on Chinook or King Salmon, Rainbow, Steelhead, Brown or Lake Trout Fishing Charters and Guides</description>
	<lastBuildDate>Sun, 13 May 2012 04:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chinook Salmon and Rainbow Trout are here!</title>
		<link>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=123</link>
		<comments>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=123#comments</comments>
		<pubDate>Sun, 13 May 2012 03:33:48 +0000</pubDate>
		<dc:creator>Captain Andy Isaacson</dc:creator>
				<category><![CDATA[Fishing News]]></category>
		<category><![CDATA[17 lb. brown trout]]></category>
		<category><![CDATA[Baileys Harbor]]></category>
		<category><![CDATA[Baileys Harbor Marina]]></category>
		<category><![CDATA[Charter Fishing]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[Rainbows]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[sturgeon bay]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=123</guid>
		<description><![CDATA[May 12, 2012 and the Salmon have arrived in Baileys Harbor as noted aboard Silver Strike Charter Fishing expedition. After launching our 25-foot Tiara charter boat a week ago, we caught two 18-pounders, three 14-pounders and a few smaller ones in a couple of hours of morning fishing. This is how we discovered that the [...]]]></description>
			<content:encoded><![CDATA[<h3>May 12, 2012 and the Salmon have arrived in Baileys Harbor as noted aboard Silver Strike Charter Fishing expedition.</h3>
<p><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2012/05/2012-05-12_10-45-16_1491.jpg"><img class="alignright size-medium wp-image-125" title="2012-05-12_10-45-16_149" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2012/05/2012-05-12_10-45-16_1491-300x168.jpg" alt="" width="300" height="168" /></a>After launching our 25-foot Tiara charter boat a week ago, we caught two 18-pounders, three 14-pounders and a few smaller ones in a couple of hours of morning fishing. This is how we discovered that the <strong>Salmon</strong> had &#8220;officially&#8221; arrived in northern Door County, in Baileys Harbor.</p>
<p>We were eager to launch the second charter boat, a 31 foot Tiara, in the water as soon as possible! Being the only two boats in the <strong>Baileys Harbor Marina</strong>, no one was sure if the Salmon were steadily arriving but after much speculation on the weather and an early spring, we had to go for it.</p>
<p>This morning, we limited out, with 20 nice fish and we are eagerly looking forward to another spectacular season! We caught some <strong>Kings</strong> and few <strong>Rainbows</strong> out of Baileys Harbor in a variety depths and with different lures. A mix of spoons and dodger flies works best. Working Lake Michigan&#8217;s current lines, we are delighted to report spectacular success a month ahead of last year.</p>
<p>After spending a long winter re-outfitting both boats with new improvements, the Silver Strike crew finished just in time for the fish! On our 25-foot Tiara (Silver Strike 2) we have added a new 225 h.p. Evinrude motor, a Garmin Colored Fish Finder, a Wireless Raymarine auto pilot, new back end and more! On the 31-foot Tiara open, we updated all the decking, LED lights, added new Canon downriggers, Cannon Intellitroll and so on. We completed all these projects just in time to find the first Salmon in Northern Door County.</p>
<p>The Silver Strike Charter team has been fishing since March for Brown Trout and did not expend one trip with out catching them. We placed <strong>6th in The Door/Kewaunee (Baileys Harbor) Brown Trout Tournament</strong> with a <strong>17 lb. brown trout</strong> and had success all spring with other large browns.  Even though we were consistently catching brown trout, we decided to take a gamble and it paid off quite well. With catching 7 and maxing out 20 fish on the first two salmon trips of the season, we are very optimistic about this forthcoming salmon season!</p>
<p><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2012/05/2012-05-12_08-48-40_235.jpg"><img class="wp-image-126 alignright" style="margin-left: 10px; margin-right: 10px;" title="2012-05-12_08-48-40_235" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2012/05/2012-05-12_08-48-40_235-300x168.jpg" alt="" width="300" height="168" /></a>For anyone looking to get some great fishing in at our off season rates, this is the year to do it! When searching for charter fishing in Door County, do your research and be confident in your choice. Silver Strike Charter Fishing offers an experienced and knowledgeable captain and crew who are dedicated to seeking out the fish. We look forward to catching lots of fish with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door County Trout and Salmon Fishing Heating Up!</title>
		<link>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=112</link>
		<comments>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=112#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:45:32 +0000</pubDate>
		<dc:creator>Captain Andy Isaacson</dc:creator>
				<category><![CDATA[Fishing News]]></category>
		<category><![CDATA[brown trout]]></category>
		<category><![CDATA[Charter Fishing]]></category>
		<category><![CDATA[Chinook Salmon]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[King Salmon]]></category>
		<category><![CDATA[steelhead]]></category>

		<guid isPermaLink="false">http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=112</guid>
		<description><![CDATA[Spring is upon us in Door County and this brings a start to our Charter Fishing season! Brown Trout are heating up already along the shorelines around the county. In the past few weeks, Lake Michigan was best anywhere from the northern tip of Door County to the south.  Fishing stick baits from streams and [...]]]></description>
			<content:encoded><![CDATA[<h3>Spring is upon us in Door County and this brings a start to our <a href="http://doorcountycharterfishing.com" target="_blank">Charter Fishing</a> season!</h3>
<p><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2012/03/IMG00128-20110622-08591.jpg"><img class="size-medium wp-image-117 alignright" style="margin-left: 10px; margin-right: 10px;" title="spring catch" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2012/03/IMG00128-20110622-08591-300x224.jpg" alt="Brown Trout spring catch in Door County" width="300" height="224" /></a><strong>Brown Trout</strong> are heating up already along the shorelines around the county. In the past few weeks, Lake Michigan was best anywhere from the northern tip of Door County to the south.  Fishing stick baits from streams and murky water has produced the most fish.</p>
<p>In the west, the frozen Bay of Green Bay has just opened up and Brown Trout are starting to heat up. Anywhere from Sturgeon Bay, Egg Harbor, Sister Bay and a few more spots north, fish are being caught.  We will update you in the future weeks to come.</p>
<p>With this early season heat up, we expect to start catching <strong>King Salmon</strong> by mid to end of May.  spring weather and water temperature affect the Salmon run and last year it wasn&#8217;t until the beginning of June before charters started catching the Kings. The year before (2010) was a warmer spring and we were catching them by the end of May. With record warm temperatures, who knows how early the Chinook Salmon will start to run. With the warming lake, we should see the <strong>steelhead</strong> running earlier as well. As the charter fishing season gets under way we will keep you updated on the Baileys Harbor fishing conditions and other catches around the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door County Salmon Update</title>
		<link>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=104</link>
		<comments>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=104#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:52:16 +0000</pubDate>
		<dc:creator>Captain Andy Isaacson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charter Fishing]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Fish Creek]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Sister Bay]]></category>
		<category><![CDATA[sturgeon bay]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=104</guid>
		<description><![CDATA[Salmon and Trout Fishing in Door County has been the best that it has been all season! October 2 afternoon we caught 18 Salmon in one hour and thirty minutes with the customers limit.  Oct. 4 morning Silver Strike caught the 10 fish limit of the two clients in just over an hour.  The fishing [...]]]></description>
			<content:encoded><![CDATA[<h2>Salmon and Trout Fishing in Door County has been the best that it has been all season!</h2>
<p>October 2 afternoon we caught 18 Salmon in one hour and thirty minutes with the customers limit.  Oct. 4 morning Silver Strike caught the 10 fish limit of the two clients in just over an hour.  The fishing has been so good that it has been hard to keep all the lines in the water.  The best depths have been 150 feet of water to 250 feet fishing 60 to 150 down.  Some nice Steelhead were caught this morning as well.  Fishing about 4-7 miles out of Baileys Harbor, Flasher Fly combos have produced the best.  The weather has been perfect and looks to continue this trend over the next week.  Boat traffic has been almost nonexistent with the lake to ourselves.</p>
<p><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/10/September1.jpg"><img class="alignnone size-medium wp-image-105" title="Oct. 2 evening" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/10/September1-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/10/September2.jpg"><img class="alignnone size-medium wp-image-106" title="Oct. 2" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/10/September2-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/10/September.jpg"><img class="alignnone size-medium wp-image-107" title="October 4" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/10/September-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door County Salmon Fishing update</title>
		<link>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=101</link>
		<comments>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=101#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:14:40 +0000</pubDate>
		<dc:creator>Captain Andy Isaacson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baileys Harbor]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[chinook]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Gills Rock]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Sister Bay]]></category>
		<category><![CDATA[sturgeon bay]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=101</guid>
		<description><![CDATA[Fall Salmon Fishing in Door County continues to produce great catches! Salmon fishing on september 24th continued to be very successful out of Baileys Harbor, WI.  Our Charter went out on a morning run aboard the Silver Strike at 6 am.  We ended up boating 27 kings, which half of the salmon were nice 10-15 [...]]]></description>
			<content:encoded><![CDATA[<h2>Fall Salmon Fishing in Door County continues to produce great catches!</h2>
<p>Salmon fishing on september 24th continued to be very successful out of Baileys Harbor, WI.  Our Charter went out on a morning run aboard the Silver Strike at 6 am.  We ended up boating 27 kings, which half of the salmon were nice 10-15 pounders.  Most of the action came between 165-220 feet of water ranging form 60 to 125 feet down.  The water temperatures have been much cooler spreading the salmon through out the water column.  Flasher fly combos of a variety of colors worked including greens, pearls and blue depending on the cloud cover.</p>
<p><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/09/fishing24.jpg"><img class="alignnone size-medium wp-image-102" title="fishing24" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/09/fishing24-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End of Summer Salmon and Trout</title>
		<link>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=98</link>
		<comments>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=98#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:27:17 +0000</pubDate>
		<dc:creator>Captain Andy Isaacson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baileys Harbor]]></category>
		<category><![CDATA[Charter Fishing]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Gills Rock]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Sister Bay]]></category>
		<category><![CDATA[sturgeon bay]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=98</guid>
		<description><![CDATA[At the end of August fishing stays steady and nice mixed bag catches of Salmon and Trout are still coming out of Baileys Harbor, Door County, WI. The Catch shown was the morning of Aug. 31.  For the past 5 days the average haul has been 10-15 fish with mostly Chinook Salmon, a third Rainbow [...]]]></description>
			<content:encoded><![CDATA[<h2>At the end of August fishing stays steady and nice mixed bag catches of Salmon and Trout are still coming out of Baileys Harbor, Door County, WI.</h2>
<p>The Catch shown was the morning of Aug. 31.  For the past 5 days the average haul has been 10-15 fish with mostly Chinook Salmon, a third Rainbow trout and a few Lake trout.  The best water depths have been 120-170 feet fishing 50-100 down.  A mix of Lead core, copper, downriggers and dipsys have all produced fish.  Mostly dodger fly combos with color varying on weather and conditions.  The Kings have been a mix of 1-4 year olds with most being in the 10 lb range.  We will update the fishing after the weekend charters and hopefully will continue to provide information into October.<a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/09/2011-08-30_20-12-26_269.jpg"><img class="alignnone size-medium wp-image-99" title="2011-08-30_20-12-26_269" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/09/2011-08-30_20-12-26_269-300x169.jpg" alt="" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Fishing July 13</title>
		<link>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=94</link>
		<comments>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=94#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:24:55 +0000</pubDate>
		<dc:creator>Captain Andy Isaacson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baileys Harbor]]></category>
		<category><![CDATA[charters]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=94</guid>
		<description><![CDATA[King Salmon out of Baileys Harbor, Door County,WI. is still steady with very nice big fish. This week Fishing on Lake Michigan has been consistent.  The catches have not been very large in quantity 5-15 but they have been very big in comparison to past years.  The Salmon have been large and putting up great [...]]]></description>
			<content:encoded><![CDATA[<h2>King Salmon out of Baileys Harbor, Door County,WI. is still steady with very nice big fish.</h2>
<div id="attachment_96" class="wp-caption alignnone" style="width: 310px"><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/Blog1.jpg"><img class="size-medium wp-image-96" title="Blog" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/Blog1-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">Chinook Salmon</p></div>
<p>This week Fishing on Lake Michigan has been consistent.  The catches have not been very large in quantity 5-15 but they have been very big in comparison to past years.  The Salmon have been large and putting up great fights.  The bait fish numbers are the largest we have seen in years and the die off is still occurring.  Once the die off is done and water continues to warm I am confident we will be seeing larger catches when the fish are more concentrated into the thermalclines.  Dodgers and Flies have been best over 60-130 feet of water.  The fish have been in the lower half of the water column any where from 45 to 100 feet down.</p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Fishing in Door County becoming hot and steady!</title>
		<link>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=85</link>
		<comments>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=85#comments</comments>
		<pubDate>Sun, 03 Jul 2011 05:15:09 +0000</pubDate>
		<dc:creator>Captain Andy Isaacson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Egg harbor]]></category>
		<category><![CDATA[Ephraim]]></category>
		<category><![CDATA[Fish Creek]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Gills Rock]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Sister Bay]]></category>
		<category><![CDATA[sturgeon bay]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=85</guid>
		<description><![CDATA[Silver Strike Charter Fishing has been having consistent catches of King Salmon on the water of Lake Michigan. From June 30th to July 1st the catches on our charter boat have been 10-15 Kings/trip with some Rainbow trout mixed in.  The water temperatures on Lake Michigan have been increasing a little but the fish are [...]]]></description>
			<content:encoded><![CDATA[<p>Silver Strike Charter Fishing has been having consistent catches of King Salmon on the water of Lake Michigan.</p>
<p>From June 30th to July 1st the catches on our charter boat have been 10-15 Kings/trip with some Rainbow trout mixed in.  The water temperatures on Lake Michigan have been increasing a little but the fish are still scattered outside of Baileys Harbor.  Finding mostly cold water from the surface down the Salmon have been coming from 40 feet to 100 feet with Rainbow trout coming in the top 40 feet.  Dodger and Flies have been the best for the kings, while spoons have been best with the rainbows.  Early morning and late evening have been best but fish have been biting through out the day.  Most of the fish have been coming from 90-130 feet of water.<a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/fishinga.jpg"><img class="alignnone size-medium wp-image-86" title="fishinga" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/fishinga-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/fishingc.jpg"><img class="alignnone size-medium wp-image-87" title="fishingc" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/fishingc-300x169.jpg" alt="" width="300" height="169" /></a><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/fishingd.jpg"><img class="alignnone size-medium wp-image-88" title="fishingd" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/fishingd-300x169.jpg" alt="" width="300" height="169" /></a><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/fishingb.jpg"><img class="alignnone size-medium wp-image-89" title="fishingb" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/fishingb-169x300.jpg" alt="" width="169" height="300" /></a><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/fishinge.jpg"><img class="alignnone size-medium wp-image-90" title="fishinge" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/fishinge-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/fishingf.jpg"><img class="alignnone size-medium wp-image-91" title="fishingf" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/07/fishingf-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Salmon have arrived in Door County!</title>
		<link>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=73</link>
		<comments>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=73#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:36:32 +0000</pubDate>
		<dc:creator>Captain Andy Isaacson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baileys Harbor]]></category>
		<category><![CDATA[Charter Fishing]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Ephraim]]></category>
		<category><![CDATA[Fish Creek]]></category>
		<category><![CDATA[Gills Rock]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Sister Bay]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=73</guid>
		<description><![CDATA[Charter Boats from Baileys Harbor south on Lake Michigan have started catching double digit King Salmon catches. Starting in Algoma and Sturgeon Bay last week Chinooks have been piling into coolers up and down the Door County shoreline.  This catch came from this morning, June 22, Charter out of Baileys Harbor.  The biggest Salmon weighed [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/06/IMG00131-20110622-1006.jpg"><img class="alignnone size-medium wp-image-83" title="IMG00131-20110622-1006" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/06/IMG00131-20110622-1006-300x224.jpg" alt="" width="300" height="224" /></a></h2>
<h2>Charter Boats from Baileys Harbor south on Lake Michigan have started catching double digit King Salmon catches.</h2>
<p>Starting in Algoma and Sturgeon Bay last week Chinooks have been piling into coolers up and down the Door County shoreline.  This catch came from this morning, June 22, Charter out of Baileys Harbor.  The biggest Salmon weighed in at 24.75 lbs on Hickey Brothers fish market electronic scale.  We did not get off the dock until 5:30 am and the conditions were tough to run many lines due to a mixed swell and wind.  We still filled the cooler not including lost fish and multiple broken lines.  The fishing report from Ephraim, Sister Bay, Ellison Bay and Gills Rock has still been dismal.  <a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/06/IMG00128-20110622-0859.jpg"><img class="alignnone size-medium wp-image-77" title="IMG00128-20110622-0859" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/06/IMG00128-20110622-0859-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>June 14 Salmon and Trout, Door County, WI. updated report</title>
		<link>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=67</link>
		<comments>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=67#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:33:49 +0000</pubDate>
		<dc:creator>Captain Andy Isaacson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=67</guid>
		<description><![CDATA[Salmon fishing has continued to be slow but steady around the Door County, WI. area.  Some days are producing 3-4 fish while others are getting 6-7 Salmon.  No trout have been caught yet, but as the Lake Michigan Water Temperatures continue to rise we will start seeing some Steelhead.  The good news is that the [...]]]></description>
			<content:encoded><![CDATA[<p>Salmon fishing has continued to be slow but steady around the Door County, WI. area.  Some days are producing 3-4 fish while others are getting 6-7 Salmon.  No trout have been caught yet, but as the Lake Michigan Water Temperatures continue to rise we will start seeing some Steelhead.  The good news is that the salmon have all been in the larger size category.  We did pick up one Coho Salmon two days ago as well.  There is supposed to be a steady NE to SE wind over the course of the week which should put some thermoclines and current lines together, pushing the fish into a more concentrated area.<a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/06/IMG00101-20110609-0929.jpg"><img class="alignnone size-medium wp-image-68" title="IMG00101-20110609-0929" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/06/IMG00101-20110609-0929-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/06/IMG00103-20110610-0855.jpg"><img class="alignnone size-medium wp-image-69" title="IMG00103-20110610-0855" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/06/IMG00103-20110610-0855-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/06/IMG00104-20110611-0955.jpg"><img class="alignnone size-medium wp-image-70" title="IMG00104-20110611-0955" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/06/IMG00104-20110611-0955-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/06/IMG00105-20110611-0957.jpg"><img class="alignnone size-medium wp-image-71" title="IMG00105-20110611-0957" src="http://doorcountycharterfishing.com/salmon-trout-fishing-log/wp-content/uploads/2011/06/IMG00105-20110611-0957-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door County Charter Fishing Report</title>
		<link>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=61</link>
		<comments>http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=61#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:11:14 +0000</pubDate>
		<dc:creator>Captain Andy Isaacson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charter Fishing]]></category>
		<category><![CDATA[Door County]]></category>
		<category><![CDATA[Lake Michigan]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[WI]]></category>

		<guid isPermaLink="false">http://doorcountycharterfishing.com/salmon-trout-fishing-log/?p=61</guid>
		<description><![CDATA[June 11, Salmon report update for the waters surrounding Baileys Harbor, Door County WI. The King Salmon are not yet here in large numbers but there are fish being caught and all of them have some size to them.  This morning we went 4 for 5 on the Kings.  Most fish were taken on dipsy [...]]]></description>
